CollectAI

close-bse_india_stocks

2023/03/21

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
3PLAND.BSE 3P Land Holdings Ltd 20230321 0 21.04 21.47 19.9 20.05 25812 20.05 down down correct
500002.BSE ABB India Limited 20230321 0 3325.95 3430 3305.2 3412.7 4691 3412.7 up up correct
500003.BSE Aegis Logistics Limited 20230321 0 360.05 372.85 359.9 370.3 20909 370.3 up down incorrect
500014.BSE Apple Finance Limited 20230321 0 4.68 4.68 4.34 4.43 18206 4.43 down down correct
500016.BSE Aruna Hotels Limited 20230321 0 13.38 13.38 13.15 13.15 1212 13.15 down down correct
500020.BSE The Bombay Dyeing and Manufacturing Company Limited 20230321 0 61.1 62.54 60.7 61.53 92913 61.53 up up correct
500023.BSE Asian Hotels (North) Limited 20230321 0 73.03 73.08 71.05 71.69 418 71.69 down down correct
500028.BSE ATV Projects India Limited 20230321 0 7.46 7.75 7.09 7.32 28750 7.32 down down correct
500029.BSE Autolite (India) Limited 20230321 0 15.1 15.1 15.1 15.1 0 15.1
500031.BSE Bajaj Electricals Limited 20230321 0 1089 1097.9 1072 1095.65 13462 1095.65 up up correct
500032.BSE Bajaj Hindusthan Sugar Limited 20230321 0 12.56 12.81 12.52 12.56 1096776 12.56
500033.BSE Force Motors Limited 20230321 0 1185.95 1205.35 1159 1174.95 15992 1174.95 down down correct
500038.BSE Balrampur Chini Mills Limited 20230321 0 364.7 367 360.5 365.35 86505 365.35 up up correct
500040.BSE Century Textiles and Industries Limited 20230321 0 677.3 677.3 656.55 660.65 7809 660.65 down down correct
500041.BSE Bannari Amman Sugars Limited 20230321 0 2743.45 2784 2738.05 2757.35 11 2757.35 up up correct
500042.BSE BASF India Limited 20230321 0 2257.2 2394 2246.25 2369.1 2469 2369.1 up up correct
500048.BSE BEML Limited 20230321 0 1202.05 1210.85 1189.35 1200.9 6145 1200.9 down down correct
500049.BSE Bharat Electronics Limited 20230321 0 93.48 93.48 92.5 93.25 224420 92.6447 down down correct
500052.BSE Bhansali Engineering Polymers Limited 20230321 0 99.25 99.95 97.45 97.75 52205 97.75 down up incorrect
500058.BSE Bihar Sponge Iron Limited 20230321 0 8.9 9.05 8.51 8.85 1847 8.85 down down correct
500067.BSE Blue Star Limited 20230321 0 1450 1480 1435.4 1452.55 6505 1452.55 up up correct
500068.BSE Disa India Limited 20230321 0 7966.95 8020 7930.15 7951.05 82 7951.05 down up incorrect
500069.BSE BNK Capital Markets Limited 20230321 0 217 225 217 224.55 975 224.55 up down incorrect
500074.BSE BPL Limited 20230321 0 55.82 56.33 54.66 55.64 3367 55.64 down down correct
500078.BSE Oriental Aromatics Limited 20230321 0 351.1 373.5 342.25 368.2 557 368.2 up up correct
500083.BSE Century Extrusions Limited 20230321 0 8.75 8.9 8.6 8.8 10319 8.8 up up correct
500084.BSE CESC Limited 20230321 0 68.4 68.75 68 68.41 57467 68.41 up up correct
500085.BSE Chambal Fertilisers and Chemicals Limited 20230321 0 269 271.2 267.7 269.85 20541 269.85 up up correct
500087.BSE Cipla Limited 20230321 0 867.55 872.35 860.45 862.7 54449 862.7 down down correct
500089.BSE DIC India Limited 20230321 0 382.3 382.3 368.1 371.25 150 371.25 down down correct
500092.BSE CRISIL Limited 20230321 0 3055 3129 3032.8 3090.75 1397 3068.621 up up correct
500093.BSE CG Power and Industrial Solutions Limited 20230321 0 289 298.9 289 296.25 139297 296.25 up up correct
500096.BSE Dabur India Limited 20230321 0 535 539.4 531.55 532.25 11202 532.25 down down correct
500101.BSE Arvind Limited 20230321 0 82.91 85.14 82.91 84.81 34312 84.81 up up correct
500102.BSE Ballarpur Industries Limited 20230321 0 0.67 0.69 0.65 0.69 1014665 0.69 up up correct
500103.BSE Bharat Heavy Electricals Limited 20230321 0 74.77 76 74.5 75.84 494898 75.84 up up correct
500104.BSE Hindustan Petroleum Corporation Limited 20230321 0 247.25 247.25 242.2 244.6 99409 244.6 down down correct
500106.BSE IFCI Limited 20230321 0 10.06 10.21 9.95 10.04 1745526 10.04 down down correct
500108.BSE Mahanagar Telephone Nigam Limited 20230321 0 18.9 19.31 18.82 18.86 182757 18.86 down down correct
500109.BSE Mangalore Refinery and Petrochemicals Limited 20230321 0 57 58.2 55.2 55.46 730374 55.46 down up incorrect
500111.BSE Reliance Capital Limited 20230321 0 8.76 9.24 8.7 8.98 122848 8.98 up up correct
500113.BSE Steel Authority of India Limited 20230321 0 86.81 87.57 86.25 87.01 405802 85.996 up up correct
500116.BSE IDBI Bank Limited 20230321 0 45.51 47.74 45.51 46.81 1035802 46.81 up up correct
500117.BSE DCW Limited 20230321 0 45.33 46.44 45.15 45.7 71148 45.7 up up correct
500119.BSE Dhampur Sugar Mills Limited 20230321 0 212.45 214.75 211.8 213.15 39340 213.15 up up correct
500120.BSE Diamines and Chemicals Limited 20230321 0 430 437.7 420.3 423.9 2769 423.9 down down correct
500123.BSE ELANTAS Beck India Limited 20230321 0 5009.4 5010 4810 4892.1 1061 4892.1 down down correct
500125.BSE E.I.D.- Parry (India) Limited 20230321 0 491.5 497.9 486.3 489 4186 489 down down correct
500128.BSE Electrosteel Castings Limited 20230321 0 33.3 33.5 32.75 32.98 47757 32.98 down down correct
500133.BSE ESAB India Limited 20230321 0 3599.7 3599.7 3530 3530.85 159 3530.85 down down correct
500135.BSE EPL Limited 20230321 0 153.2 156.15 153.2 155 4016 155 up up correct
500142.BSE FGP Limited 20230321 0 6.1 6.1 5.9 5.9 2022 5.9 down down correct
500144.BSE Finolex Cables Limited 20230321 0 804.5 807.35 771.7 779.85 42708 779.85 down down correct
500148.BSE Uflex Limited 20230321 0 342.05 350.9 340 347.45 10156 347.45 up up correct
500153.BSE Ganesh Benzoplast Limited 20230321 0 157.85 160.9 156 160.3 21739 160.3 up up correct
500160.BSE GTL Limited 20230321 0 5.11 5.34 5.11 5.16 73515 5.16 up up correct
500163.BSE Godfrey Phillips India Limited 20230321 0 1933.95 1933.95 1857.8 1863.9 3517 1863.9 down up incorrect
500165.BSE Kansai Nerolac Paints Limited 20230321 0 393.8 394.1 386 387 3716 387 down up incorrect
500166.BSE Goodricke Group Limited 20230321 0 180.75 180.75 172.25 174.5 13133 174.5 down down correct
500168.BSE Goodyear India Limited 20230321 0 1089.95 1094.25 1068.5 1071.9 3168 1071.9 down up incorrect
500170.BSE GTN Industries Limited 20230321 0 28.25 29.9 27.6 27.98 15523 27.98 down down correct
500171.BSE GHCL Limited 20230321 0 507.85 511 501.75 504.25 6986 504.25 down down correct
500173.BSE GFL Ltd. 20230321 0 55.5 57.3 54.35 54.85 9358 54.85 down down correct
500183.BSE HFCL Limited 20230321 0 62.54 63.55 61.9 62.29 256085 62.29 down up incorrect
500185.BSE Hindustan Construction Company Limited 20230321 0 14.74 14.74 14.2 14.36 2506919 14.36 down up incorrect
500186.BSE Hindustan Oil Exploration Company Limited 20230321 0 126.45 129 124.55 125.25 49809 125.25 down down correct
500187.BSE HSIL Limited 20230321 0 370 372.95 361.3 363.05 19611 363.05 down down correct
500191.BSE HMT Limited 20230321 0 24.44 24.89 23.6 24.7 2878 24.7 up down incorrect
500192.BSE Prag Bosimi Synthetics Limited 20230321 0 1.96 1.96 1.83 1.95 9135 1.95 down down correct
500206.BSE Margo Finance Limited 20230321 0 29.61 32.5 27.62 29.22 3495 29.22 down down correct
500210.BSE Ingersoll-Rand (India) Limited 20230321 0 2414.35 2434 2332.3 2349.3 9188 2349.3 down down correct
500213.BSE International Travel House Limited 20230321 0 203.95 203.95 198 200.75 2704 200.75 down down correct
500214.BSE Ion Exchange (India) Limited 20230321 0 3160.65 3359.9 3122.55 3311.3 2505 3311.3 up up correct
500220.BSE Jasch Industries Limited 20230321 0 142.9 142.9 135 138.35 6620 138.35 down down correct
500223.BSE JCT Limited 20230321 0 1.94 1.94 1.85 1.93 1463478 1.93 down down correct
500227.BSE Jindal Poly Films Limited 20230321 0 538.05 550.7 537.2 546.95 27655 546.95 up down incorrect
500228.BSE JSW Steel Limited 20230321 0 666.05 670.65 662.15 665.1 34420 665.1 down up incorrect
500231.BSE Umang Dairies Limited 20230321 0 54.52 55.5 54 55.46 146 55.46 up up correct
500236.BSE Kanel Industries Limited 20230321 0 1.8 1.82 1.71 1.71 11663 1.71 down down correct
500239.BSE K G Denim Limited 20230321 0 25.69 26.24 24.15 25.16 5970 25.16 down up incorrect
500241.BSE Kirloskar Brothers Limited 20230321 0 372.4 395.9 372.4 392.2 7006 392.2 up down incorrect
500245.BSE Kirloskar Ferrous Industries Limited 20230321 0 445.05 448 433 438.15 23640 438.15 down down correct
500248.BSE Krishna Filament Industries Limited 20230321 0 2.85 2.85 2.85 2.85 4000 2.85
500249.BSE KSB Limited 20230321 0 2059.45 2095.65 2044 2071.4 5417 2071.4 up up correct
500257.BSE Lupin Limited 20230321 0 657 657 646.8 649 9953 649 down down correct
500264.BSE Mafatlal Industries Limited 20230321 0 47 47.45 45.2 46.56 40044 46.56 down down correct
500265.BSE Maharashtra Seamless Limited 20230321 0 342.7 359.1 342.65 354.1 9041 354.1 up up correct
500266.BSE Maharashtra Scooters Ltd 20230321 0 4243.65 4258.25 4239.45 4242.45 56 4242.45 down down correct
500267.BSE Majestic Auto Limited 20230321 0 152.75 152.75 142.4 143 851 143 down down correct
500271.BSE Max Financial Services Limited 20230321 0 616.3 642.15 614.8 629.45 55724 629.45 up up correct
500280.BSE Century Enka Limited 20230321 0 352.4 357.95 347.5 351.25 4346 351.25 down up incorrect
500284.BSE Lords Chloro Alkali Limited 20230321 0 160.25 160.25 156.05 158.15 5367 158.15 down down correct
500285.BSE SpiceJet Limited 20230321 0 34.22 34.62 34 34.12 268535 34.12 down down correct
500288.BSE Morepen Laboratories Limited 20230321 0 25.02 25.6 24.86 25 237510 25 down down correct
500298.BSE National Peroxide Limited 20230321 0 1325.05 1340 1310 1321.25 1490 1321.25 down down correct
500300.BSE Grasim Industries Limited 20230321 0 1590.05 1609.95 1587.85 1605.4 9718 1605.4 up up correct
500304.BSE NIIT Limited 20230321 0 331 335.8 325.6 327.8 16525 327.8 down down correct
500306.BSE Jaykay Enterprises Limited 20230321 0 50.4 50.4 48.7 49.31 10803 49.31 down down correct
500307.BSE Nirlon Limited 20230321 0 346 361 346 359.85 27765 359.85 up up correct
500312.BSE Oil and Natural Gas Corporation Limited 20230321 0 152.9 153.35 151 151.45 181965 151.45 down up incorrect
500313.BSE Oil Country Tubular Limited 20230321 0 14.41 14.95 14.15 14.88 2852 14.88 up up correct
500314.BSE Oriental Hotels Limited 20230321 0 77.1 78.81 77.1 78.38 36351 78.38 up up correct
500317.BSE Oswal Agro Mills Limited 20230321 0 27.32 27.38 26.7 26.97 7333 26.97 down up incorrect
500319.BSE Indian Sucrose Limited 20230321 0 56.9 56.9 54.7 55.9 950 55.9 down up incorrect
500330.BSE Raymond Limited 20230321 0 1265.35 1271.35 1241 1245 6294 1245 down down correct
500331.BSE Pidilite Industries Limited 20230321 0 2375.15 2390 2353.5 2356.7 7522 2356.7 down down correct
500333.BSE Pix Transmissions Limited 20230321 0 745 767.4 745 758.7 427 758.7 up up correct
500335.BSE Birla Corporation Limited 20230321 0 879.15 904 875.15 900.65 2127 900.65 up up correct
500336.BSE Surya Roshni Limited 20230321 0 663.95 671.25 647.35 662.25 13628 662.25 down down correct
500338.BSE Prism Johnson Limited 20230321 0 101.2 104.45 101.2 103.7 9012 103.7 up up correct
500339.BSE Rain Industries Limited 20230321 0 157.35 157.35 153.8 154.85 83944 154.85 down down correct
500343.BSE AMJ Land Holdings Limited 20230321 0 21.31 22.95 21.31 22.54 2858 22.54 up up correct
500346.BSE Punjab Communications Limited 20230321 0 30.44 30.44 28.15 29.49 5064 29.49 down down correct
500354.BSE Rajshree Sugars and Chemicals Limited 20230321 0 37 38.74 37 38.1 3218 38.1 up up correct
500355.BSE Rallis India Limited 20230321 0 204.9 204.9 198.7 199.35 18565 199.35 down down correct
500356.BSE Shree Rama Newsprint Limited 20230321 0 11.12 11.2 10.97 11 8538 11 down down correct
500357.BSE Rama Paper Mills Limited 20230321 0 30.1 30.1 30.1 30.1 10 30.1
500358.BSE Rama Petrochemicals Limited 20230321 0 3.59 3.93 3.59 3.59 867 3.59
500360.BSE Rapicut Carbides Limited 20230321 0 44.02 45.5 43.5 43.57 958 43.57 down down correct
500365.BSE Welspun Specialty Solutions Limited 20230321 0 18.95 19.98 18.65 18.71 353296 18.71 down down correct
500366.BSE Rolta India Limited 20230321 0 2.11 2.11 2.11 2.11 39901 2.11
500367.BSE Rubfila International Limited 20230321 0 67.5 71 66.2 70.29 59398 70.29 up up correct
500370.BSE Salora International Limited 20230321 0 31.45 32.7 30.85 32.4 13517 32.4 up up correct
500380.BSE JK Lakshmi Cement Limited 20230321 0 691 722 686.75 718.95 7358 718.95 up up correct
500387.BSE Shree Cement Limited 20230321 0 25136.75 25176.45 24889.5 25141 484 25141 up down incorrect
500390.BSE Reliance Infrastructure Limited 20230321 0 148.5 150.35 145.65 146.8 182042 146.8 down down correct
500402.BSE SPML Infra Limited 20230321 0 20.97 21.99 20.35 20.39 737 20.39 down down correct
500403.BSE Sundram Fasteners Limited 20230321 0 972.9 986.95 971.45 975.3 3164 975.3 up up correct
500404.BSE Sunflag Iron and Steel Company Limited 20230321 0 154.35 158.35 149.05 152.4 311268 152.4 down up incorrect
500405.BSE Supreme Petrochem Limited 20230321 0 356.65 370 356.65 367.8 5022 367.8 up up correct
500407.BSE Swaraj Engines Limited 20230321 0 1530.05 1544.15 1525 1543.9 472 1543.9 up up correct
500408.BSE Tata Elxsi Limited 20230321 0 6098.95 6170.35 6050 6092.65 6857 6092.65 down up incorrect
500410.BSE ACC Limited 20230321 0 1701.05 1739.7 1698.6 1723.15 20341 1723.15 up up correct
500411.BSE Thermax Limited 20230321 0 2267.8 2285.45 2253.1 2279.7 2455 2279.7 up down incorrect
500412.BSE Thirumalai Chemicals Limited 20230321 0 176.55 189.65 175.5 184.1 27472 184.1 up up correct
500414.BSE Timex Group India Limited 20230321 0 129 129 120.05 126.8 62882 126.8 down down correct
500418.BSE Tokyo Plast International Limited 20230321 0 92.91 92.91 92.5 92.5 200 92.5 down down correct
500420.BSE Torrent Pharmaceuticals Limited 20230321 0 1523.05 1528.35 1504.95 1515.1 2854 1515.1 down down correct
500422.BSE Transchem Limited 20230321 0 21.9 22.7 20.35 21 631 21 down down correct
500425.BSE Ambuja Cements Limited 20230321 0 368.6 374.65 366.55 370.9 407129 370.9 up up correct
500426.BSE UTL Industries Limited 20230321 0 1.84 1.84 1.72 1.77 19418 1.77 down down correct
500429.BSE Uniphos Enterprises Limited 20230321 0 148.05 150.1 146.4 147.4 1706 147.4 down down correct
500456.BSE Pasupati Acrylon Limited 20230321 0 27.65 27.95 27 27.3 6906 27.3 down down correct
500459.BSE Procter & Gamble Hygiene and Health Care Limited 20230321 0 13500.35 14100 13500.35 13927.55 266 13927.55 up up correct
500460.BSE Mukand Limited 20230321 0 136.05 139.15 134.75 136.2 18702 136.2 up up correct
500463.BSE AGC Networks Limited 20230321 0 85.75 87.3 84.4 84.45 1879 84.45 down down correct
500464.BSE Ucal Fuel Systems Limited 20230321 0 119 119 111.65 111.75 1718 111.75 down down correct
500472.BSE SKF India Limited 20230321 0 4311.45 4311.45 4265.6 4270.3 321 4270.3 down down correct
500540.BSE Premier Limited 20230321 0 2.15 2.18 2.09 2.18 6784 2.18 up down incorrect
500550.BSE Siemens Limited 20230321 0 3300 3332 3283.85 3312.25 9499 3312.25 up down incorrect
500620.BSE The Great Eastern Shipping Company Limited 20230321 0 590.05 609.65 590.05 604.55 9084 604.55 up up correct
500645.BSE Deepak Fertilisers And Petrochemicals Corporation Limited 20230321 0 555.3 573.75 555.3 559.7 50549 559.7 up down incorrect
500655.BSE Garware Polyester Limited 20230321 0 540 557.9 538.95 541.5 6841 541.5 up up correct
500660.BSE GlaxoSmithKline Pharmaceuticals Limited 20230321 0 1278.2 1302.9 1278.2 1300.4 1347 1300.4 up up correct
500670.BSE Gujarat Narmada Valley Fertilizers & Chemicals Limited 20230321 0 525 539.7 522.65 534.9 80373 534.9 up up correct
500672.BSE Novartis India Limited 20230321 0 562 580.95 554 571.45 3479 571.45 up down incorrect
500690.BSE Gujarat State Fertilizers & Chemicals Limited 20230321 0 122.8 125.85 122.8 124.8 30227 124.8 up up correct
500696.BSE Hindustan Unilever Ltd 20230321 0 2512 2522.45 2459.5 2463.2 71780 2463.2 down down correct
500730.BSE NOCIL Limited 20230321 0 205.1 213.55 200.35 211.7 62712 211.7 up up correct
500777.BSE Tamilnadu Petroproducts Limited 20230321 0 75.9 79.55 74.3 76.83 29293 76.83 up down incorrect
500790.BSE Nestlé India Limited 20230321 0 18999 19259.25 18846.1 18914.45 1775 18914.45 down down correct
500800.BSE Tata Consumer Products Limited 20230321 0 702.25 706 699.95 701.2 52519 701.2 down down correct
500825.BSE Britannia Industries Limited 20230321 0 4332.05 4385.6 4260 4264.1 6112 4264.1 down down correct
500830.BSE Colgate-Palmolive (India) Limited 20230321 0 1485.05 1502.75 1485.05 1495.15 3020 1495.15 up up correct
500875.BSE ITC Limited 20230321 0 379.95 379.95 374 377.05 223277 377.05 down down correct
500890.BSE Modi Rubber Limited 20230321 0 63.49 63.49 59.3 59.95 2390 59.95 down down correct
500940.BSE Finolex Industries Limited 20230321 0 161.45 168 160.7 165.95 106841 165.95 up up correct
501150.BSE Centrum Capital Limited 20230321 0 20.35 20.55 19.5 19.75 23967 19.75 down down correct
501242.BSE TCI Finance Limited 20230321 0 3.59 3.59 3.59 3.59 0 3.59
501298.BSE Industrial & Prudential Investment Company Limited 20230321 0 1897.8 1897.8 1505.8 1779.95 2260 1779.95 down down correct
501301.BSE Tata Investment Corporation Limited 20230321 0 1934 1961.95 1932.45 1937.05 2158 1937.05 up up correct
501370.BSE Walchand PeopleFirst Limited 20230321 0 113.1 113.1 106.1 111.7 265 111.7 down down correct
501391.BSE W.H. Brady & Company Limited 20230321 0 269 269 237.55 249.65 325 249.65 down down correct
501421.BSE TechNVision Ventures Limited 20230321 0 211 211 211 211 0 211
501423.BSE Shaily Engineering Plastics Limited 20230321 0 1012.9 1016.1 976.45 990.6 412 990.6 down down correct
501425.BSE The Bombay Burmah Trading Corporation Limited 20230321 0 854 858.55 841 842.9 3107 842.9 down down correct
501430.BSE Bombay Cycle & Motor Agency Limited 20230321 0 670 684.95 640 653.1 83 653.1 down down correct
501700.BSE IndiaNivesh Limited 20230321 0 48.96 50.45 45.65 49.39 15366 49.39 up up correct
501831.BSE Coastal Corporation Limited 20230321 0 203.9 204.55 199 200.15 2579 200.15 down down correct
502137.BSE Deccan Cements Limited 20230321 0 421 425.65 413 419.2 1340 419.2 down down correct
502168.BSE NCL Industries Limited 20230321 0 172 172.05 170.95 171.2 2004 171.2 down up incorrect
502175.BSE Saurashtra Cement Limited 20230321 0 51.77 52.48 51 51.44 15945 51.44 down down correct
502180.BSE Shree Digvijay Cement Company Ltd 20230321 0 61.68 62.99 61.67 62.7 6244 62.7 up up correct
502281.BSE Triveni Glass Limited 20230321 0 22.23 22.24 21.5 22.22 19055 22.22 down down correct
502294.BSE Nilachal Refractories Limited 20230321 0 35.65 38.5 34.18 38.28 2004 38.28 up up correct
502330.BSE Andhra Paper Limited 20230321 0 404 412.65 404 408.4 6708 408.4 up up correct
502448.BSE Rollatainers Limited 20230321 0 1.01 1.05 1 1 237870 1 down down correct
502450.BSE Seshasayee Paper and Boards Limited 20230321 0 242.3 248.2 239 246.2 4138 246.2 up up correct
502589.BSE Vapi Enterprise Limited 20230321 0 89 89 89 89 110 89
502820.BSE DCM Limited 20230321 0 74.2 75.65 74 74 1798 74 down down correct
502865.BSE Forbes & Company Limited 20230321 0 621.05 629.95 619 624.95 3491 624.95 up down incorrect
502873.BSE H.P. Cotton Textile Mills Limited 20230321 0 83 86 82.35 85.04 4445 85.04 up up correct
502901.BSE Jamshri Realty Limited 20230321 0 3621 3800 3621 3800 26 3800 up up correct
502986.BSE Vardhman Textiles Limited 20230321 0 290.95 298.6 290.95 293.3 30120 293.3 up up correct
503100.BSE The Phoenix Mills Limited 20230321 0 1319.95 1332.85 1301.25 1325.2 2936 1325.2 up up correct
503101.BSE Marathon Nextgen Realty Limited 20230321 0 279.15 286 276.95 283.65 1768 283.65 up down incorrect
503127.BSE Raja Bahadur International Limited 20230321 0 3380 3400 3380 3400 35 3400 up up correct
503162.BSE Reliance Chemotex Industries Limited 20230321 0 168.8 172.7 165.1 166.5 197 166.5 down down correct
503229.BSE Simplex Realty Limited 20230321 0 75.26 75.26 71.5 71.53 221 71.53 down up incorrect
503310.BSE Swan Energy Limited 20230321 0 225.8 231.8 220.8 228.05 69226 228.05 up up correct
503349.BSE The Victoria Mills Limited 20230321 0 2382.4 2382.4 2253.05 2255.3 141 2255.3 down down correct
503657.BSE Veer Energy & Infrastructure Limited 20230321 0 10.59 10.74 10 10.18 32114 10.18 down down correct
503722.BSE Banswara Syntex Limited 20230321 0 124.7 125.95 124 124.9 2345 124.9 up up correct
503804.BSE Shri Dinesh Mills Limited 20230321 0 530 530 496 505.25 3335 505.25 down down correct
503806.BSE SRF Limited 20230321 0 2301 2364.45 2297.3 2348.45 45245 2348.45 up up correct
503811.BSE Siyaram Silk Mills Limited 20230321 0 435.15 439.7 425 428.5 5067 428.5 down down correct
503816.BSE Swadeshi Polytex Limited 20230321 0 43.8 43.8 41.1 41.15 6601 41.15 down down correct
503960.BSE Bharat Bijlee Limited 20230321 0 2462 2557.75 2429.1 2513.5 824 2513.5 up up correct
504028.BSE GEE Limited 20230321 0 64.51 66.85 64.41 66.45 17344 66.45 up up correct
504058.BSE Indo National Limited 20230321 0 319.35 321.2 308.2 313.9 469 313.9 down down correct
504067.BSE Zensar Technologies Limited 20230321 0 271.4 276.95 271.2 273.1 87142 273.1 up up correct
504076.BSE Jyoti Limited 20230321 0 16.19 16.9 15.71 15.91 5288 15.91 down down correct
504084.BSE Kaycee Industries Limited 20230321 0 6865.2 6865.2 6762.5 6765 37 6765 down down correct
504092.BSE Indokem Limited 20230321 0 99.9 100.65 99.5 100.65 3488 100.65 up up correct
504093.BSE Panasonic Energy India Co. Ltd 20230321 0 225 235.55 223.2 225.45 2293 225.45 up up correct
504112.BSE Nelco Limited 20230321 0 529.85 532.9 519 529.85 10232 529.85
504132.BSE Permanent Magnets Limited 20230321 0 713.55 740 710 737.3 2538 737.3 up up correct
504176.BSE High Energy Batteries (India) Limited 20230321 0 315 315 297.55 301.3 16075 301.3 down down correct
504180.BSE The Standard Batteries Limited 20230321 0 27.9 27.9 27 27.07 1212 27.07 down down correct
504220.BSE W.S. Industries (India) Limited 20230321 0 23.63 23.63 23.63 23.63 733 23.63
504240.BSE Delton Cables Limited 20230321 0 71 71 67 69.97 1662 69.97 down down correct
504258.BSE Lakshmi Electrical Control Systems Limited 20230321 0 770 784 770 783 1015 783 up up correct
504286.BSE Delta Manufacturing Limited 20230321 0 76.75 76.75 66.15 66.95 83 66.95 down down correct
504340.BSE Confidence Finance and Trading Limited 20230321 0 8.46 8.46 8.46 8.46 1 8.46
504351.BSE Empower India Limited 20230321 0 0.24 0.24 0.24 0.24 192512 0.24
504378.BSE Nyssa Corporation Limited 20230321 0 3.95 4.15 3.85 4.02 25626 4.02 up up correct
504605.BSE Uni Abex Alloy Products Limited 20230321 0 950 950 907 917.7 1174 917.7 down down correct
504614.BSE Sarda Energy & Minerals Limited 20230321 0 1054.85 1063.9 1033 1049.75 1176 1049.75 down down correct
504646.BSE Bhagwati Autocast Limited 20230321 0 280 296.4 276 288.95 3314 288.95 up up correct
504697.BSE Galada Power and Telecommunication Limited 20230321 0 1.75 1.75 1.75 1.75 132 1.75
504786.BSE Investment & Precision Castings Limited 20230321 0 302 302 294.1 297.7 782 297.7 down up incorrect
504810.BSE Informed Technologies India Limited 20230321 0 48.4 48.4 44.11 47.62 704 47.62 down down correct
504840.BSE Kaira Can Company Limited 20230321 0 2241 2348.8 2206 2311 127 2311 up up correct
504879.BSE Orient Abrasives Limited 20230321 0 23.21 24.49 23.21 23.87 2270 23.87 up up correct
504882.BSE National Standard (india) Ltd 20230321 0 4124.1 4414.5 4124.1 4277.75 84 4277.75 up up correct
504908.BSE Duncan Engineering Limited 20230321 0 353.7 364 325.3 332.65 6989 332.65 down down correct
504959.BSE Stovec Industries Limited 20230321 0 2020 2040 1900 1902.55 2853 1902.55 down down correct
504961.BSE Tayo Rolls Limited 20230321 0 61.49 61.49 59 59.28 4151 59.28 down down correct
504966.BSE The Tinplate Company of India Limited 20230321 0 315 315 308.2 314.1 7335 314.1 down down correct
504973.BSE Cholamandalam Financial Holdings Limited 20230321 0 554.7 566 554.15 559.4 702 559.4 up up correct
504988.BSE Welcast Steels Limited 20230321 0 599 599.9 565 591.4 25 591.4 down down correct
505029.BSE Atlas Cycles (Haryana) Limited 20230321 0 29 29 29 29 0 29
505036.BSE Automobile Corporation of Goa Limited 20230321 0 750 755.8 731.6 746.3 1388 746.3 down up incorrect
505075.BSE Setco Automotive Limited 20230321 0 6.9 7.05 6.51 6.63 24429 6.63 down down correct
505141.BSE Scooters India Limited 20230321 0 27.63 28.89 27.5 27.8 908 27.8 up down incorrect
505160.BSE Talbros Automotive Components Limited 20230321 0 416.6 419.5 411.1 412.2 2133 412.2 down down correct
505163.BSE ZF Steering Gear (India) Limited 20230321 0 392.5 396.25 382.35 392.9 2083 392.9 up up correct
505192.BSE SML Isuzu Limited 20230321 0 678.35 715.35 670.1 687.95 485 687.95 up up correct
505196.BSE TIL Limited 20230321 0 150.2 150.2 141.65 143.9 97 143.9 down up incorrect
505200.BSE Eicher Motors Limited 20230321 0 2953 2974 2929.35 2934.35 7785 2934.35 down up incorrect
505216.BSE Alfred Herbert (India) Limited 20230321 0 705 705 705 705 2 705
505242.BSE Dynamatic Technologies Limited 20230321 0 2722 2786.9 2601.05 2746.8 1843 2746.8 up up correct
505250.BSE G. G. Dandekar Machine Works Limited 20230321 0 52.6 52.89 51.6 52.89 2775 52.89 up down incorrect
505255.BSE GMM Pfaudler Limited 20230321 0 1536 1551.1 1524.8 1542.4 4329 1542.4 up up correct
505302.BSE Lakshmi Automatic Loom Works Limited 20230321 0 839 847.2 781 814.5 65 814.5 down up incorrect
505355.BSE Nesco Limited 20230321 0 512.5 518.95 510.45 516 1940 516 up up correct
505358.BSE Integra Engineering India Limited 20230321 0 117.89 127.9 117.7 124.29 106717 124.29 up up correct
505368.BSE Revathi Equipment Limited 20230321 0 1243.5 1243.5 1225 1235.9 78 1235.9 down down correct
505509.BSE Responsive Industries Limited 20230321 0 116.55 116.9 115.5 115.8 1280 115.8 down down correct
505523.BSE Maharashtra Corporation Limited 20230321 0 1.48 1.54 1.46 1.46 773079 1.46 down down correct
505533.BSE Westlife Development Limited 20230321 0 686.25 692.5 675.05 679.85 7047 679.85 down up incorrect
505590.BSE SVP Global Ventures Limited 20230321 0 15.01 15.25 14.47 14.47 148755 14.47 down down correct
505650.BSE Skyline Millars Limited 20230321 0 10.8 10.89 10.2 10.51 3359 10.51 down up incorrect
505681.BSE Bimetal Bearings Limited 20230321 0 380.05 387.8 380 382.45 253 382.45 up up correct
505693.BSE La Tim Metal & Industries Limited 20230321 0 7.29 7.29 6.95 7.07 51350 7.07 down down correct
505700.BSE Elecon Engineering Company Limited 20230321 0 383.7 385.7 378.9 382.8 28549 382.8 down down correct
505712.BSE Him Teknoforge Limited 20230321 0 81.15 81.15 77.5 78.67 8928 78.67 down down correct
505714.BSE Gabriel India Limited 20230321 0 139.3 140.45 135 135.45 68765 135.45 down down correct
